Emma Hawkins Documented
b. 7 February 1859, Aldenham · d. Q2 1944, Hitchin, aged 85 · Aldenham → London → Watford
“A widow at thirty-two”
Hawkins: 3 people who have died in this archive, years recorded 1819 to 1944. Who bears the name, where, and how well each link is known.
Hawkins as this archive holds it: the people of the name, the tree’s own words about each link, and the names it joins.
Flags at a card's top: each place's state then, and today's where it differs (hover for which place).Flags: Flags Atlas, by David Defranceski, drawn for this project.
Not connected to our line yet. This family is on the English line the DNA points to, through the Wears of Hertfordshire. No document yet joins that line to the family of record that the story follows, so nothing on it is drawn as ours; it has pages of its own.
Cardssolid: documenteddashed: inferreddotted: family memory or the family's treetinted = our direct line
These are the entries of the tree that carry the name, grouped under the tree’s own headings, each with the grade the tree gives it on the shared five-word ladder. The quoted words are the tree’s, whole and unchanged. Its headings count outward from its own subject.
Tree generation 4
Emma Hawkins Documented
b. 7 February 1859, Aldenham · d. Q2 1944, Hitchin, aged 85 · Aldenham → London → Watford
“A widow at thirty-two”
Tree generation 5
John Hawkins Documented
b. c. 1820, Aldenham · The Red Lion Cottages, Aldenham
“AGRICULTURAL LABOURER.” … “HIS PARENTS ARE NAMED, 12 OCTOBER 2026: WILLIAM HAWKINS AND MARY APPLEYARD.”
Tree generation 6
William Hawkins × Mary Appleyard · Robert Larkin × Mary Burch — pages: William Hawkins, Mary Appleyard, Robert Larkin, Mary Burch Probable
married at Aldenham 1800 and 1814 · Aldenham, Hertfordshire
“APPLEYARD and BURCH are surnames this archive has never held.” … “HELD AS PROBABLE AND NOT DOCUMENTED”
| Person | Dates | Grade | How we know |
|---|---|---|---|
| Emma Hawkins | 1859–1944 | Documented | Her baptism, both marriages' children, three censuses, the 1939 Register and her death are all records. |
| John Hawkins | b. 1819 | Documented | He is in three censuses and a banns entry; his parentage is a best candidate. |
| William Hawkins | of Aldenham | Probable | The register offers exactly one William-and-Mary pair among 44 Hawkins marriage entries, married in the right year; that is a best candidate and not proof. |
Taken from the kin lists on the pages above. Nothing here is a finding of its own; each is as the chart gives it.
| Name | Dates | Named as |
|---|---|---|
| George Hawkins | b. 1801 | brother or sister of John Hawkins; child of William Hawkins; child of Mary Appleyard |
| Sarah Hawkins | b. 1803 | brother or sister of John Hawkins; child of William Hawkins; child of Mary Appleyard |
| Mary Hawkins | b. 1805 | brother or sister of John Hawkins; child of William Hawkins; child of Mary Appleyard |
| Jane Hawkins | b. 1808 | brother or sister of John Hawkins; child of William Hawkins; child of Mary Appleyard |
| Thomas Hawkins | b. 1810 | brother or sister of John Hawkins; child of William Hawkins; child of Mary Appleyard |
| Mary Hawkins | b. 1812 | brother or sister of John Hawkins; child of William Hawkins; child of Mary Appleyard |
| William Hawkins | b. 1814 | brother or sister of John Hawkins; child of William Hawkins; child of Mary Appleyard |
| Charlotte Hawkins | b. 1817 | brother or sister of John Hawkins; child of William Hawkins; child of Mary Appleyard |
| William Hawkins | b. 1841 | brother or sister of Emma Hawkins; child of John Hawkins; child of Emma Larkin |
| Robert Hawkins | b. 1843 | brother or sister of Emma Hawkins; child of John Hawkins; child of Emma Larkin |
| John Hawkins (probably died young) | b. 1847 | brother or sister of Emma Hawkins; child of John Hawkins; child of Emma Larkin |
| Betsey Hawkins | b. 1849 | brother or sister of Emma Hawkins; child of John Hawkins; child of Emma Larkin |
| Richard Hawkins | b. 1851 | brother or sister of Emma Hawkins; child of John Hawkins; child of Emma Larkin |
| Jane Hawkins | b. 1853 | brother or sister of Emma Hawkins; child of John Hawkins; child of Emma Larkin |
| John Hawkins | b. 1856 | brother or sister of Emma Hawkins; child of John Hawkins; child of Emma Larkin |
| Mary Hawkins | b. 1861 | brother or sister of Emma Hawkins; child of John Hawkins; child of Emma Larkin |
| Henry Hawkins | b. 1863 | brother or sister of Emma Hawkins; child of John Hawkins; child of Emma Larkin |
| Alfred Hawkins | b. 1865 | brother or sister of Emma Hawkins; child of John Hawkins; child of Emma Larkin |
Marriages recorded between a person of this name and a person of another. A name with a family page of its own is linked.
| Name | Marriages | Who |
|---|---|---|
| Appleyard | 1 | |
| Hull | 1 | Emma Hawkins and John Hull (married by 1895 · a railway labourer) |
| Larkin | 1 | |
| Wear | 1 |