Johanna Thimm
Luwinski
25 Mar 1871–30 Oct 1955
In the family tree this archive was built from.
Family
Johanna Thimm1871–1955
marriedJoachim Luwinskib. 1865family tree, unverified2 children
Each person is marked by where that line came from, in words as well as colour.
What the record says
| What | When | Where | Noted |
|---|---|---|---|
| Birth | Mar 25 1871 | Sauerbaum, Kreis Rössel, Germany | |
| Election | |||
| Marriage to | |||
| Residence | From Aug 2 1930 To July 23 1932 | Hohenbrucher ChausseeSommerfeld, Brandenburg 16766 | |
| Residence | From July 24 1932 | Richard-Wagnerstraße 42Charlottenburg, Berlin | |
| Residence | To Oct 30 1955 | Besingstraße 110Zeutern, Baden-Württemberg 76698 | |
| Death | Oct 30 1955 | Zeutern, bei Bruchsal (Baden Württemberg), Germany | Cause: Heart attack |
Where this comes from
Family tree
The tree this register is built from: one MyHeritage harvest, which is somebody else’s research and has not been checked here beyond what is said below.
No record has been read about this person in this archive.