Frances Hostowsky
Berner
b. 19 Jan 1915
Listed in the register’s surname index.
Family
Each person is marked by where that line came from, in words as well as colour.
What the record says
| What | When | Where | Noted |
|---|---|---|---|
| Birth | Jan 19 1915 | Austria | |
| Marriage to | |||
| Marriage to | |||
| Marriage to | Feb 29 1956 | "Hanover, Orange Free State, South Africa records," images, FamilySearch (https://www.familysearch.org/ark:/61903/3:1:3Q9M-CSK1-SNTY?view=index : Nov 12, 2024), image 727 of 2493; . | |
| Divorce filed from | 1957 | ILLIQUID CASE. RESTITUTION OF CONJUGAL RIGHTS. KURT LUWINSKI VERSUS FRANCES (FORMERLY SEFTON, FORMERLY BERNER, BORN HOSTOWSKY). http://www.national.archsrch.gov.za/sm300cv/smws/sm30ddf0?2025062212332443303240&DN=00000005 | |
| Marriage to | May 23 1958 | "South Africa, Cape Province, Western Cape Archives Records, 1792-1992", , FamilySearch (https://www.familysearch.org/ark:/61903/1:1:Q23Q-XY1T : Sun Mar 10 06:30:16 UTC 2024), Entry for Rolf Eisenhardt and Frances Hostowski Berner Sefton Luwinski, 23 May 1958. | |
| Death |
Where this comes from
Surname index
The tree this register is built from: one MyHeritage harvest, which is somebody else’s research and has not been checked here beyond what is said below.
No record has been read about this person in this archive.