Edith, Charlotte Zelenka
Leibholz
21 Oct 1929–2005
Listed in the register’s surname index.
Family
Parents
Edith, Charlotte Zelenka1929–2005
marriedSiegfried Leibholz1925–2005family tree, unverifiedEach person is marked by where that line came from, in words as well as colour.
What the record says
| What | When | Where | Noted |
|---|---|---|---|
| Residence | 1929 | Edith wuchs bei ihrer Tante Erna Schöppel (geb.Zelenka) und ihrem Mann auf. | |
| Birth | Oct 21 1929 | Treplice (bei Zinnwald) | |
| Membership | SED, DSF, FDGB, DFD | ||
| Occupation | Teltow | Mitarbeiter, Reisestelle VEB COT Teltow | |
| Residence | 1948 | Haus mit Grundstück | |
| Residence | 1948 | Stahnsdorf, Beethovenstrasse 20 | |
| Marriage to | |||
| Residence | 1998 | kleine Wohnung mit Balkon | |
| Residence | 1998 | Stahnsdorf, Bahnhofstrasse | |
| Death | 2005 | Cause: Krebs |
Where this comes from
Surname index
The tree this register is built from: one MyHeritage harvest, which is somebody else’s research and has not been checked here beyond what is said below.
No record has been read about this person in this archive.